

| 7010-20 | 7010-35 | |
| Reinforcement | Polyester | |
| Finished Product | HDPE | |
| Weight oz/sq yd | 13.6 | 28 |
| Gauge in | .020 | .035 |
| Width Max | 60 inches | |
| Tensile (Warp) lb | 101 | 101 |
| Tensile (Fill) lb | 103 | 103 |
| Tear (Warp) lb | 31 | 32 |
| Tear (Fill) lb | 32 | 33 |
| Temperature F | -20 to 200 | |
| Values represent nominal average properties. This information is furnished upon the condition that the person receiving it shall evaluate its suitability for the specific application. | ||
| 7010-20 | 7010-35 | |
| Reinforcement | Polyester | |
| Finished Product | HDPE | |
| Weight g/sq m | 13.6 | 28 |
| Gauge mm | .020 | .035 |
| Width Max | 1.5 m | |
| Tensile (Warp) N | 449 | 449 |
| Tensile (Fill) N | 458 | 458 |
| Tear (Warp) N | 138 | 142 |
| Tear (Fill) N | 142 | 147 |
| Temperature C | -29 to 93 | |
| Values represent nominal average properties. This information is furnished upon the condition that the person receiving it shall evaluate its suitability for the specific application. | ||
| Mesalon 7010 Brochure | |
| Download the specification sheet | |