

| 1409-UFR | |
| Reinforcement | Polyester |
| Finished Product | Urethane |
| Weight oz/sq yd | 14 |
| Gauge in | .015 |
| Width Max | 72 inches |
| Tensile (Warp) lb | 112 |
| Tensile (Fill) lb | 100 |
| Tear (Warp) lb | 28 |
| Tear (Fill) lb | 35 |
| Hydrostatic psi | 144 |
| Temperature F | - 40 to 210 |
| Values represent nominal average properties. This information is furnished upon the condition that the person receiving it shall evaluate its suitability for the specific application. shall not incur any obligation or liability for any loss, expense or damages, including incidental or consequential damages, arising out of or in connection with the use, interpretation of, or reliance upon this Guide Information. | |
| 1409-UFR | |
| Reinforcement | Polyester |
| Finished Product | Urethane |
| Weight gm/sq m | 397 |
| Gauge mm | .38 |
| Width Max | 1.83 m |
| Tensile (Warp) N | 498 N |
| Tensile (Fill) N | 445 N |
| Tear (Warp) N | 125 N |
| Tear (Fill) N | 156 N |
| Hydrostatic Resistance MPa | .99 |
| Temperature C | - 40 to 98.9 |
| Values represent nominal average properties. This information is furnished upon the condition that the person receiving it shall evaluate its suitability for the specific application. | |
| MesaThane 1409 Brochure | |
| Download the specification sheet | |