

| 2513-UBA | |
| Reinforcement | Polyester |
| Finished Product | Urethane |
| Weight oz/sq yd | 23 |
| Gauge in | .025 |
| Width Max | 52 inches |
| Tensile (Warp) lb | 325 |
| Tensile (Fill) lb | 346 |
| Tear (Warp) lb | 106 |
| Tear (Fill) lb | 103 |
| Hydrostatic psi | 551 |
| Puncture Resistance lb | 82.6 |
| Temperature F | - 40 to 210 |
| Water Proof Dye Penetration | 0 |
| Vapor Transmission* | 13 |
| * Grams per square meter in 24 hours at 90 degrees F and 50% relative humidity | |
| Water Vapor Transmission** | .08 |
| **Grams per 100 square inches in 24 hours at 90 degrees F and 50% relative humidity | |
| Values represent nominal average properties. This information is furnished upon the condition that the person receiving it shall evaluate its suitability for the specific application. | |
| 2513-UBA | |
| Reinforcement | Polyester |
| Finished Product | Urethane |
| Weight g/sq m | 780 |
| Gauge mm | .64 |
| Width Max | 1.32 m |
| Tensile (Warp) kg | 147 |
| Tensile (Fill) kg | 157 |
| Tear (Warp) kg | 48 |
| Tear (Fill) kg | 47 |
| Hydrostatic psi | 3.8 MPa |
| Puncture Resistance N | 367 |
| Temperature C | - 40 to 98.9 |
| Water Proof Dye Penetration | 0 |
| Vapor Transmission* | 13 |
| * Grams per square meter in 24 hours at 90 degrees F and 50% relative humidity | |
| Water Vapor Transmission** | .08 |
| **Grams per 100 square inches in 24 hours at 90 degrees F and 50% relative humidity | |
| Values represent nominal average properties. This information is furnished upon the condition that the person receiving it shall evaluate its suitability for the specific application. | |
| MesaThane 2513 Brochure | |
| Download the specification sheet | |