

| 6036.20BA | 6036.25BA | 6036.35BA | 6036.45BA | 6036.55BA | |
| Reinforcement | Polyester | ||||
| Finished Product | Urethane | ||||
| Weight oz/sq yd | 14.1 | 18.3 | 30 | 35 | 45 |
| Gauge in | .020 |
.025 | .035 | .045 | .055 |
| Width Max | 56 inches | ||||
| Tensile (Warp) lb | 101 | 197 | 248 | 253 | 258 |
| Tensile (Fill) lb | 105 | 188 | 255 | 261 | 265 |
| Tear (Warp) lb | 30 | 53 | 55 | 57 | 57 |
| Tear (Fill) lb | 33 | 56 | 59 | 60 | 60 |
| Hydrostatic psi | 150 | 320 | 410 | 450 | 465 |
| Puncture lb | 60.1 | 77.3 | 90 | 96.3 | 96.3 |
| Temperature F | - 40 to 210 | ||||
| Abrasion* | 2,650 | 5,000 | 15,000 | 45,000 | 60,000 |
| * No fabric exposure in all tests. Taber Wheel H-18 / 1kg. Values represent total cycles | |||||
| Vapor Transmission** g | 13.5 | 13 | 12.4 | 12 | 12 |
| **Grams per square mater in 24 hours at 90 degrees F and 50% relative humidity | |||||
| Values represent nominal average properties. This information is furnished upon the condition that the person receiving it shall evaluate its suitability for the specific application. | |||||
| 6036.020BA | 6036.025BA | 6036.035BA | 6036.045BA | 6036.055BA | |
| Reinforcement | Polyester | ||||
| Finished Product | Urethane | ||||
| Weight gm/sq m | 478 | 621 | 1017 | 1187 | 1526 |
| Gauge mm | .51 |
.64 | .89 | 1.14 | 1.40 |
| Width Max | 1.8 meters | ||||
| Tensile (Warp) N | 449 | 876 | 1103 |
1125 | 1148 |
| Tensile (Fill) N | 467 | 836 | 1134 | 1161 | 1179 |
| Tear (Warp) N | 134 | 236 | 245 | 254 | 254 |
| Tear (Fill) N | 147 | 249 | 263 | 267 | 267 |
| Hydrostatic MPa | 1.03 | 2.21 | 2.83 | 3.10 | 3.21 |
| Puncture N | 267 | 344 | 400 | 428 | 428 |
| Temperature C | - 40 to 98.9 | ||||
| Abrasion* | 2,650 | 5,000 | 15,000 | 45,000 | 60,000 |
| * No fabric exposure in all tests. Taber Wheel H-18 / 1kg. Values represent total cycles | |||||
| Vapor Transmission** g | 13.5 | 13 | 12.4 | 12 | 12 |
| **Grams per square mater in 24 hours at 90 degrees F and 50% relative humidity | |||||
| Values represent nominal average properties. This information is furnished upon the condition that the person receiving it shall evaluate its suitability for the specific application. | |||||
| MesaThane 6036BA Brochure | |
| Download the specification sheet | |