

| 6036.045 | |
| Reinforcement | Nylon |
| Finished Product | Urethane |
| Weight oz/sq yd | 38 |
| Gauge in | .045 |
| Width Max | 52 inches |
| Tensile (Warp) lb | 347 |
| Tensile (Fill) lb | 325 |
| Tear (Warp) lb | 25 |
| Tear (Fill) lb | 25 |
| Hydrostatic psi | 450 |
| Elongation (Warp) | 25% |
| Elongation (Fill) | 38% |
| Temperature F | - 40 to 210 |
| Abrasion* | 45,000 |
| * No fabric exposure in all tests. Taber Wheel H-18 / 1kg. Values represent total cycles | |
| Vapor Transmission** | 12 |
| **Grams per square mater in 24 hours at 90 degrees F and 50% relative humidity | |
| Values represent nominal average properties. This information is furnished upon the condition that the person receiving it shall evaluate its suitability for the specific application. | |
| 6036.045 | |
| Reinforcement | Nylon |
| Finished Product | Urethane |
| Weight gm/sq m | 1,077 |
| Gauge mm | 1.14 |
| Width Max | 1.3208 m |
| Tensile (Warp) N | 1,544 |
| Tensile (Fill) N | 1,446 |
| Tear (Warp) N | 447 |
| Tear (Fill) N | 447 |
| Hydrostatic MPa | 3.1 |
| Elongation (Warp) | 25% |
| Elongation (Fill) | 38% |
| Temperature C | - 40 to 79.4 |
| Abrasion* | 45,000 |
| * No fabric exposure in all tests. Taber Wheel H-18 / 1kg. Values represent total cycles | |
| Vapor Transmission** | 12 |
| **Grams per square mater in 24 hours at 90 degrees F and 50% relative humidity | |
| Values represent nominal average properties. This information is furnished upon the condition that the person receiving it shall evaluate its suitability for the specific application. | |
| MesaThane 6036CWNBA Brochure | |
| Download the specification sheet | |